PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS

starstarstarstarstar4.9 / 5

5 stars
67
4 stars
0
3 stars
0
2 stars
0
1 stars
0

69 Total Reviews$,


    MODELInput MBtuHOutput MBtuHAFUEDimensions
    HxWxD
    Water Content
    Gal.
    Weight
    Lbs.
    DK2-3g85.0 73.0 85.0 29x16.75x18.4 5.50 370
    DK2-4g140.0 119.0 85.1 29x16.75x22.5 6.90 437
    DK2-5g175.0 149.0 85.3 29x16.75x26.25 8.20 503
    DK2-6g194.0 166.0 85.4 29x16.75x31.1 9.50 569
    DK2-7G224.0 192.0 85.5 29x16.75x35.5 10.80 639
    DK2-8g250.0 214.0 85.7 29x16.75x39.25 12.20 705

    Warranty Information

    • All Parts for 12 months -
    • Heat Exchanger - Limited Lifetime

    Available Documents