PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS

starstarstarstarstar4.9 / 5

5 stars
67
4 stars
0
3 stars
0
2 stars
0
1 stars
0

69 Total Reviews$,


    MODELConfigurationMax
    MBtuH
    Min
    MBtuH
    Flow Rate
    GPM
    UEFTemp.
    Range
    Dimensions
    HxWxD
    Weight
    Lbs.
    RTG-95DVInterior 199.9 11.0 8.40 0.82 85-140 25.6x13.9x9.9 54
    RTG-95XExterior 199.9 11.0 8.40 0.82 84-140 25.6x13.9x8.9 54
    RTG-84DVInterior 180.0 11.0 8.40 0.82 85-140 25.6x13.9x9.9 54
    RTG-84XExterior 180.0 11.0 8.40 0.82 85-140 25.6x13.9x8.9 54
    RTG-64DVInterior 150.0 11.0 8.40 0.82 85-140 25.6x13.9x9.9 54
    RTG-64XExterior 150.0 11.0 8.40 0.82 85-140 25.6x13.9x8.9 54

    Warranty Information

    • All Parts for 60 months -
    • Heat Exchanger for 144 months -
    • Limited Labor for 12 months -

    Available Documents