PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS

starstarstarstarstar4.9 / 5

5 stars
67
4 stars
0
3 stars
0
2 stars
0
1 stars
0

69 Total Reviews$,


    MODELOutput MBtuHIBR MBtuHFiring Rate GPHAFUEWater Content Gal.HxWxDWeight. Lbs.
    DK2-383.0 74.0 0.70 88.2 5.50 29x16.75x18.4 370
    DK2-4121.0 106.0 1.00 88.3 6.90 29x16.75x22.5 437
    DK2-5151.0 131.0 1.25 88.4 8.20 29x16.75x26.25 503
    DK2-6167.0 148.0 1.39 88.4 9.50 29x16.75x31.1 569
    DK2-7195.0 171.0 1.60 88.5 10.80 29x16.75x35.5 639
    DK2-8222.0 193.0 1.80 88.6 12.20 29x16.75x39.25 705

    Warranty Information

    • All Parts for 12 months -
    • Heat Exchanger - Limited Lifetime

    Available Documents